Token Market
| Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|
Bitcoin BTC | $87,480.52 | 0.09% | $1,746,809,535,805.86 | $13,570,434,605.91 | ||
Ethereum ETH | $2,930.24 | 0.21% | $353,664,889,433.23 | $7,078,167,774.25 | ||
Tether USDt USDT | $1.00 | 0.01% | $186,734,105,255.47 | $40,281,932,052.18 | ||
BNB BNB | $841.86 | 0.93% | $115,953,161,712.42 | $1,477,292,347.66 | ||
XRP XRP | $1.86 | 0.9% | $112,801,594,167.68 | $1,020,845,696.92 | ||
USDC USDC | $1.00 | -0.02% | $76,414,851,174.73 | $3,806,465,648.65 | ||
Solana SOL | $123.93 | 1.6% | $69,728,952,705.57 | $1,645,720,420.44 | ||
TRON TRX | $0.28 | 1.67% | $26,891,809,324.19 | $450,947,669.19 | ||
Dogecoin DOGE | $0.12 | 1.29% | $20,752,213,965.66 | $469,455,683.89 | ||
Cardano ADA | $0.36 | 4.3% | $13,089,241,917.62 | $356,536,475.64 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.
Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.