Token Market
| Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|
Bitcoin BTC | $87,703.21 | 0.34% | $1,751,264,801,732.99 | $13,812,142,369.73 | ||
Ethereum ETH | $2,941.14 | 0.59% | $354,980,842,117.07 | $7,446,242,041.12 | ||
Tether USDt USDT | $1.00 | 0% | $186,691,710,578.87 | $40,821,379,676.80 | ||
BNB BNB | $839.63 | 0.61% | $115,646,417,091.21 | $1,510,126,678.37 | ||
XRP XRP | $1.87 | 1.31% | $113,248,459,137.22 | $1,041,470,968.24 | ||
USDC USDC | $1.00 | -0% | $76,435,006,674.76 | $3,491,733,274.23 | ||
Solana SOL | $123.94 | 1.42% | $69,734,409,930.23 | $1,682,097,030.80 | ||
TRON TRX | $0.28 | 1.67% | $26,910,053,236.66 | $449,039,135.35 | ||
Dogecoin DOGE | $0.12 | 1.13% | $20,808,928,565.58 | $489,087,654.77 | ||
Cardano ADA | $0.37 | 5.19% | $13,268,152,760.57 | $400,521,921.94 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.
Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.